Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 19. September 1987 | Britisch-irische Liga | 1987 | 18 |
Thistle
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 5 | Florian Richter (he/him) | Kicker and Passer | 0 | 0 | 3 | 0 |
| 23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 2 |
| 25 | Kincaid Hamilton (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
| 21 | Issa Hegazy (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 14 | Kareena Kapoor (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 3 | 3 |
Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)
Celtic
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 24 | Sadhbh Connell (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
| 1 | Barry Lodan (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
| 21 | Patrick O’Shea (he/him) | Left Rusher | 1 | 0 | 0 | 2 |
| 12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 1 | 1 | 2 |
Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)

Thistle