Details
Datum | League | Saison | Spieltag |
---|---|---|---|
22. August 1987 | Britisch-irische Liga | 1987 | 14 |
Thistle
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Florian Richter (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 0 |
25 | Kincaid Hamilton (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
21 | Issa Hegazy (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
14 | Kareena Kapoor (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 0 | 2 | 0 |
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 2 |
Gesamt | 0 | 0 | 2 | 3 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)