Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 15. Mai 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 3 | 15:00 |
Union
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 12 | Gunnar Odenberg (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 5 | Ioan Baines (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 23 | Jonah Pritchard (they/them) | Right Rusher | 0 | 0 | 0 | 2 |
| 21 | LeVar Davies (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 1 | Maisie Mahone (no pronouns) | Keeper | 0 | 0 | 0 | 0 |
| 11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 22 | Rajesh Kumar (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 1 | 2 |
Manager*in: Linda Percel (no pronouns)
Trainer*in: James Rhys (he/him)
Präsident*in: Michael Fox (he/him)
Celtic
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 21 | Colleen McNamara (she/her) | Left Rusher | 1 | 0 | 0 | 1 |
| 2 | Eoghan Duffy (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 24 | Sadhbh Connell (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
| 12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 0 | 1 | 1 |
Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)

Union