Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
30. Oktober 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 23 | 15:00 |
Union
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Gunnar Odenberg (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
5 | Ioan Baines (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
23 | Jonah Pritchard (they/them) | Right Rusher | 0 | 0 | 0 | 0 |
21 | LeVar Davies (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
1 | Maisie Mahone (no pronouns) | Keeper | 0 | 0 | 0 | 0 |
11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
22 | Rajesh Kumar (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Manager*in: Linda Percel (no pronouns)
Trainer*in: James Rhys (he/him)
Präsident*in: Michael Fox (he/him)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 1 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)