Kicker and Passer Ranking 1986
| Rang | Spieler | Mannschaft | Kick 10 | Kick 5 | KP Goals |
|---|---|---|---|---|---|
| 1 | Michael Macdonald | Flowers | 6 | 8 | 0 |
| 2 | Henry Little jr. (he/him) | Saxons | 10 | 10 | 0 |
| 3 | Omagh O’Sullivan (he/him) | Casuals | 9 | 6 | 0 |
| 4 | Ioan Baines (he/him) | Union | 0 | 8 | 0 |
| 5 | Fynn Little (he/him) | Flowers | 5 | 9 | 0 |
| 6 | Ingrid Bengtsson (she/her) | Athletic | 6 | 6 | 0 |
| 7 | Florian Richter (he/him) | Thistle | 5 | 6 | 0 |
| 8 | Hailey Parker-Hall (she/her) | Magic | 8 | 8 | 0 |
| 9 | Zack Lennox (no pronouns) | Victoria | 9 | 5 | 0 |
| 10 | Benjamin Patel (he/him) | Conquerers | 4 | 10 | 0 |
| 11 | Laryn Hale Pickering (she/her) | Academics | 6 | 7 | 0 |








