Details
| Datum | League | Saison | Spieltag | Uhrzeit | 
|---|---|---|---|---|
| 29. Mai 1988 | Honour League | Saison 1988 (H League) | 4 | 13:00 | 
Eagles
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 24 | Alparslan Chutani (he/him) | Right Rusher | 1 | 0 | 0 | 0 | 
| 23 | Cara MacHale (she/her) | Center Rusher | 0 | 0 | 0 | 0 | 
| 2 | Darragh McGill (he/him) | Keeper | 0 | 0 | 0 | 0 | 
| 21 | Odhran O’Tierney (he/him) | Left Rusher | 0 | 0 | 0 | 1 | 
| 14 | Rhoda Coddington (she/her) | Right Tackle | 0 | 0 | 0 | 0 | 
| 12 | Sarah Innes (she/her) | Left Tackle | 0 | 0 | 0 | 0 | 
| 6 | Zack Lennox (no pronouns) | Kicker and Passer | 0 | 1 | 1 | 0 | 
| Gesamt | 1 | 1 | 1 | 1 | 
	Trainer*in: Owain Graham (he/him)
Manager*in: Lillie Wallace (she/her)
Präsident*in: Thomas Gwynn Parry (he/him)
	
Harriers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 37 | Thane Mullen (he/him) | Right Rusher | 0 | 0 | 0 | 1 | 
| 3 | Pauline of Rubin (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 19 | Vincent Kanouté (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 | 
| 35 | Livia May (she/her) | Center Rusher | 0 | 0 | 0 | 0 | 
| 11 | Liam Spencer (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| 27 | Frances Nigellus (she/her) | Left Rusher | 0 | 0 | 0 | 1 | 
| 14 | Keiran O’Malley (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 0 | 0 | 0 | 2 | 
	Manager*in: Joshua Evans (he/him)
Trainer*in: Benedict Devereaux-Montmorency (he/him)
Präsident*in: Paul of Rubin (he/him)
	

 Eagles