Details
| Datum | League | Saison | Spieltag | Uhrzeit | 
|---|---|---|---|---|
| 23. Oktober 1988 | Honour League | Saison 1988 (H League) | 16 | 13:00 | 
Sheep
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 1 | Amelia Rickman (they/them) | Keeper | 0 | 0 | 0 | 0 | 
| 21 | Archie Martin (he/him) | Left Rusher | 0 | 0 | 0 | 0 | 
| 11 | Bethany Jones (she/her) | Left Tackle | 0 | 0 | 0 | 0 | 
| 14 | Charles Cox (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| 22 | Eliza Sherman (she/her) | Center Rusher | 0 | 0 | 0 | 0 | 
| 6 | Harry Wilson (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 | 
| 24 | Megan O’Kelly (she/her) | Right Rusher | 1 | 0 | 0 | 0 | 
| Gesamt | 1 | 0 | 0 | 0 | 
	Trainer*in: Sabine Lehmann (she/her)
Manager*in: Oliver King (he/him)
Präsident*in: Joanne Allen (she/her)
	
Harriers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 3 | Pauline of Rubin (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 27 | Frances Nigellus (she/her) | Left Rusher | 0 | 0 | 0 | 1 | 
| 37 | Thane Mullen (he/him) | Right Rusher | 1 | 0 | 0 | 0 | 
| 12 | Livia May (she/her) | Interchange | 0 | 0 | 0 | 0 | 
| 14 | Keiran O’Malley (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| 11 | Liam Spencer (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| 19 | Vincent Kanouté (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 | 
| Gesamt | 1 | 1 | 0 | 1 | 
	Manager*in: Joshua Evans (he/him)
Trainer*in: Benedict Devereaux-Montmorency (he/him)
Präsident*in: Paul of Rubin (he/him)
	

 Sheep
 Sheep