Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
04. September 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 15 | 15:00 |
Ulster
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Abbie Minnagh (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
24 | Brian Ballymoney (he/him) | Right Rusher | 1 | 0 | 0 | 0 |
1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 |
5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
21 | Rene Stochz (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)
Gardeners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Elias Alvares Teixeira (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
24 | Sapphire Hopkins (they/them) | Right Rusher | 2 | 0 | 0 | 1 |
23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
Gesamt | 2 | 1 | 1 | 1 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)