Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 17. Oktober 1987 | Britisch-irische Liga | 1987 | 22 |
Academics
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 7 | Laryn Hale Pickering (she/her) | Kicker and Passer | 0 | 1 | 0 | 0 |
| 21 | Colleen McNamara (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
| 13 | Loki Olsson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 15 | Roberto Gómez (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 3 | Amma Nkrumah (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 22 | Elizabeth Cynthia Pickering (she/her) | Center Rusher | 0 | 0 | 0 | 1 |
| 25 | Ratnasiri Sudu Rahim (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 1 | 0 | 1 |
Trainer*in: Paul Ethan Burberry (he/him)
Manager*in: Ulrich Mateschitz (he/him)
Präsident*in: Liz Bluebutton (no pronouns)
Saxons
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 24 | Aria Pivendale (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
| 22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 1 | Gaia Tweeddale of Yester (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 0 |
| 12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 0 | 0 |
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)

Academics