Details
Datum | League | Saison | Spieltag |
---|---|---|---|
24. Oktober 1987 | Britisch-irische Liga | 1987 | 23 |
Celtic
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Sadhbh Connell (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Barry Lodan (he/him) | Keeper | 0 | 0 | 0 | 0 |
13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
21 | Patrick O’Shea (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
Gesamt | 0 | 0 | 1 | 2 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)