ConquerersUlster
0 - 10Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
16. Oktober 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 21 | 15:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Conquerers | 0 | Loss |
Ulster | 10 | Win |
Conquerers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
7 | Benjamin Patel (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
1 | Henry Matthews (he/him) | Keeper | 0 | 0 | 0 | 0 |
11 | Jenna Rosevear (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
12 | Leonora Livingstone (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
23 | Nelly Williams (no pronouns) | Right Rusher | 0 | 0 | 0 | 0 |
21 | Schelju Naidenov (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
22 | Sefi Ransome-Kuti (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Athelwulf Nithercott (he/him)
Manager*in: Sanjay Kumar (he/him)
Präsident*in: Nii Ashitey Shatta (he/him)
Ulster
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Abbie Minnagh (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
24 | Brian Ballymoney (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 |
5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
21 | Rene Stochz (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)