HarriersForeigners
20 - 10Zeit |
Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 06. November 1988 | Honour League | Saison 1988 (H League) | 18 | 13:00 |
Ergebnisse
| Mannschaft | Result | Spielausgang |
|---|---|---|
| Harriers | 20 | Win |
| Foreigners | 10 | Loss |
Harriers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 3 | Pauline of Rubin (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 27 | Frances Nigellus (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
| 37 | Thane Mullen (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| 12 | Livia May (she/her) | Interchange | 0 | 0 | 0 | 0 |
| 14 | Keiran O’Malley (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 11 | Liam Spencer (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 19 | Vincent Kanouté (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 |
| Gesamt | 1 | 1 | 0 | 0 |
Manager*in: Joshua Evans (he/him)
Trainer*in: Benedict Devereaux-Montmorency (he/him)
Präsident*in: Paul of Rubin (he/him)
Foreigners
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 13 | Alina Koltsova (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 21 | Dayita Singh (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
| 24 | Grace Shaw (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
| 22 | Jaspal Rani (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 12 | Noa Cohen (they/them) | Left Tackle | 0 | 0 | 0 | 0 |
| 7 | Oliver Summers (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 1 | Paulo Ferreira Calvacanti (he/him) | Keeper | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Christopher Torrens (he/him)
Manager*in: Minka Mandersloot (she/her)
Präsident*in: Leigha Thomson (she/her)

Harriers