Details
| Datum | Uhrzeit | Liga | Runde |
|---|---|---|---|
| 21. August 1988 | 20:00 | Europapokal | Finale |
Paranoia
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 24 | Artjom Sorokin (he/him) | Right Rusher | 2 | 0 | 0 | 1 |
| 12 | Dimitar Filipov Stoichkov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 21 | Ludmilla Stefanova (no pronouns) | Left Rusher | 0 | 0 | 0 | 1 |
| 13 | Luisa-Maria Batistuta (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 23 | Petar Radev (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 2 | Toror Faludy (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 5 | Trayana Yankova Paskaleva (she/her) | Kicker and Passer | 0 | 2 | 1 | 0 |
| Gesamt | 2 | 2 | 1 | 2 |
Trainer*in: Ebbe Lindström (he/him)
Manager*in: Janka Velitschkova (she/her)
Präsident*in: Aleko Krastev Zwetanov (he/him)
Flowers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 22 | Alvaro Babelli (he/him) | Center Rusher | 0 | 0 | 0 | 1 |
| 1 | Amanda Chung (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 24 | Aria Pivendale (she/her) | Right Rusher | 3 | 0 | 0 | 0 |
| 21 | Avery Samsonite (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 5 | Fynn Little (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 12 | Ivera Sterling (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
| 14 | Ngunoue Maharero (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 3 | 0 | 0 | 1 |
Manager*in: Lyra Sweeny (she/her)
Präsident*in: William Samsonite (he/him)
Trainer*in: Hamish Macdonald of Clanranald (he/him)
