Details
Datum | League | Saison | Spieltag |
---|---|---|---|
29. August 1987 | Britisch-irische Liga | 1987 | 15 |
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 |
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 0 | 0 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)
Academics
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
7 | Laryn Hale Pickering (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
21 | Colleen McNamara (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
13 | Loki Olsson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
15 | Roberto Gómez (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
3 | Amma Nkrumah (she/her) | Keeper | 0 | 0 | 0 | 0 |
22 | Elizabeth Cynthia Pickering (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
25 | Ratnasiri Sudu Rahim (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
Gesamt | 1 | 0 | 1 | 1 |
Trainer*in: Paul Ethan Burberry (he/him)
Manager*in: Ulrich Mateschitz (he/him)
Präsident*in: Liz Bluebutton (no pronouns)