Details
Datum | League | Saison | Spieltag |
---|---|---|---|
23. Mai 1987 | Britisch-irische Liga | 1987 | 4 |
Saxons
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
24 | Aria Pivendale (she/her) | Right Rusher | 1 | 0 | 0 | 2 |
22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Gaia Tweeddale of Yester (she/her) | Keeper | 0 | 0 | 0 | 0 |
11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 0 |
12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 0 | 1 | 2 |
Trainer*in: Henry Little (he/him)
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Celtic
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Sadhbh Connell (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Barry Lodan (he/him) | Keeper | 0 | 0 | 0 | 0 |
13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 1 | 0 | 0 |
21 | Patrick O’Shea (he/him) | Left Rusher | 2 | 0 | 0 | 0 |
12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
Gesamt | 2 | 1 | 0 | 0 |
Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)