Details
Datum | League | Saison | Spieltag |
---|---|---|---|
25. Juli 1987 | Britisch-irische Liga | 1987 | 13 |
Saxons
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
24 | Aria Pivendale (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 1 |
1 | Gaia Tweeddale of Yester (she/her) | Keeper | 0 | 0 | 0 | 0 |
11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 0 |
12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 0 | 2 | 0 |
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
Gesamt | 0 | 0 | 2 | 2 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)