Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
25. September 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 18 | 15:00 |
Ulster
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Abbie Minnagh (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
24 | Brian Ballymoney (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 |
5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
21 | Rene Stochz (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)
Locks
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
14 | Abraham Roy (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 2 | 1 | 0 |
1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Thomas O’Connor (he/him) | Right Rusher | 2 | 0 | 0 | 1 |
Gesamt | 2 | 2 | 1 | 1 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)