Details
Datum | League | Saison | Uhrzeit | Liga | Runde |
---|---|---|---|---|---|
11. Dezember 1987 | Brooms'n'Joy League | Playoffs 1987 | 15:00 | Brooms'n'Joy League | Playoffs: Spiel um Platz 3 |
Ulster
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
24 | Brian Ballymoney (he/him) | Right Rusher | 3 | 0 | 0 | 0 |
1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 |
14 | Gernot van Deursen (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 4 | 0 | 0 |
22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
21 | Rene Stochz (he/him) | Left Rusher | 2 | 0 | 0 | 0 |
Gesamt | 5 | 4 | 0 | 0 |
Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)
Prides
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Badou Sanneh (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Colin Murphy (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
12 | Ebony Hernando (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
14 | Kraigg Massiah (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
2 | Marama Kaponga (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Marcus Gore (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
5 | Nauka Smirnowa (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Summer McPride (she/her)
Manager*in: Burt Pepperwood (he/him)
Präsident*in: Xenophilia Montague (no pronouns)