Details
Datum | League | Saison | Spieltag |
---|---|---|---|
16. Mai 1987 | Britisch-irische Liga | 1987 | 3 |
Ulster
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
21 | Rene Stochz (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
24 | Brian Ballymoney (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
14 | Gernot van Deursen (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 |
5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)
Thistle
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Florian Richter (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 1 |
25 | Kincaid Hamilton (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
21 | Issa Hegazy (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
14 | Kareena Kapoor (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)