Details
| Datum | League | Saison | Spieltag | Uhrzeit | 
|---|---|---|---|---|
| 23. Oktober 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 22 | 15:00 | 
Ulster
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 13 | Abbie Minnagh (she/her) | Right Tackle | 0 | 0 | 0 | 0 | 
| 11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| 24 | Brian Ballymoney (he/him) | Right Rusher | 2 | 0 | 0 | 0 | 
| 1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 2 | 0 | 0 | 
| 22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 0 | 
| 21 | Rene Stochz (he/him) | Left Rusher | 0 | 0 | 0 | 0 | 
| Gesamt | 2 | 2 | 0 | 0 | 
	Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)
	
Thistle
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 0 | 
| 5 | Florian Richter (he/him) | Kicker and Passer | 0 | 0 | 3 | 0 | 
| 21 | Issa Hegazy (he/him) | Left Rusher | 0 | 0 | 0 | 1 | 
| 13 | Jayden Fletcher (they/them) | Right Tackle | 0 | 0 | 0 | 0 | 
| 25 | Kincaid Hamilton (he/him) | Right Rusher | 0 | 0 | 0 | 2 | 
| 3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 | 
| 11 | Violet Harris-Cooper (she/her) | Left Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 0 | 0 | 3 | 3 | 
	Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)
	

 Ulster
 Ulster