Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 4. Juli 1987 | Britisch-irische Liga | 1987 | 10 |
Ulster
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 21 | Rene Stochz (he/him) | Left Rusher | 2 | 0 | 0 | 0 |
| 24 | Brian Ballymoney (he/him) | Right Rusher | 0 | 0 | 0 | 2 |
| 14 | Gernot van Deursen (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 1 | 0 | 0 |
| 22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 2 | 1 | 0 | 2 |
Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)
Victoria
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 22 | Bertie Carrington (he/him) | Center Rusher | 1 | 0 | 0 | 0 |
| 24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 2 | 0 | 0 | 0 |
| 1 | Miriel Janice Redstone (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 3 | 0 | 0 |
| 11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 21 | Solomon Addo (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 3 | 3 | 0 | 0 |
Trainer*in: Gordon of Roxburghe (he/him)
Manager*in: Allegra Bianchi (she/her)
Präsident*in: Edmund Little-Wittenham (he/him)

Ulster