Rusher Ranking 1988 H
| Rang | Spieler | Mannschaft | Position | Field Kicks | Field Throws | Goals |
|---|---|---|---|---|---|---|
| 1 | Dusten Hawthorn (no pronouns) | Saxons | Right Rusher | 8 | 18 | 26 |
| 2 | Gwendolyn Avonlea (she/her) | Athletic | Left Rusher | 10 | 14 | 24 |
| 3 | Megan O’Kelly (she/her) | Sheep | Right Rusher | 9 | 12 | 21 |
| 4 | Thane Mullen (he/him) | Harriers | Right Rusher | 8 | 13 | 21 |
| 5 | Virendra Basak (he/him) | Athletic | Right Rusher | 11 | 9 | 20 |
| 6 | Ernestine Duffey (she/her) | Pittenweem | Right Rusher | 11 | 9 | 20 |
| 7 | Ninon Lekeaka (she/her) | Merseyside | Right Rusher | 9 | 10 | 19 |
| 8 | Albert Wright (he/him) | Sloggers | Right Rusher | 9 | 10 | 19 |
| 9 | Bram Stoker (they/them) | Merseyside | Left Rusher | 6 | 12 | 18 |
| 10 | Josephine King (she/her) | Bushwackers | Right Rusher | 10 | 6 | 16 |






