Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 28. August 1988 | Honour League | Saison 1988 (H League) | 10 | 13:00 |
Saxons
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 2 | Densill Layne (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 24 | Dusten Hawthorn (no pronouns) | Right Rusher | 0 | 0 | 0 | 0 |
| 21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 1 |
| 11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 0 | 1 |
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)
Harriers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 37 | Thane Mullen (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
| 3 | Pauline of Rubin (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 19 | Vincent Kanouté (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 12 | Livia May (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 11 | Liam Spencer (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 27 | Frances Nigellus (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
| 14 | Keiran O’Malley (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 0 | 2 |
Manager*in: Joshua Evans (he/him)
Trainer*in: Benedict Devereaux-Montmorency (he/him)
Präsident*in: Paul of Rubin (he/him)

Saxons