UlsterConquerers
15 - 0Zeit |
Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 26. September 1987 | Britisch-irische Liga | 1987 | 19 |
Ergebnisse
| Mannschaft | Result | Spielausgang |
|---|---|---|
| Ulster | 15 | Win |
| Conquerers | 0 | Loss |
Ulster
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 21 | Rene Stochz (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 24 | Brian Ballymoney (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
| 14 | Gernot van Deursen (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 1 |
| Gesamt | 0 | 0 | 1 | 2 |
Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)
Conquerers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 7 | Benjamin Patel (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 23 | Nelly Williams (no pronouns) | Right Rusher | 0 | 0 | 0 | 0 |
| 12 | Leonora Livingstone (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 11 | Russell Chatwin (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 1 | Henry Matthews (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 21 | Schelju Naidenov (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 22 | Sefi Ransome-Kuti (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Athelwulf Nithercott (he/him)
Manager*in: Sanjay Kumar (he/him)
Präsident*in: Nii Ashitey Shatta (he/him)

Ulster