Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 7. November 1987 | Britisch-irische Liga | 1987 | 25 |
Celtic
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 1 |
| 24 | Sadhbh Connell (she/her) | Right Rusher | 1 | 0 | 0 | 2 |
| 1 | Barry Lodan (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 21 | Patrick O’Shea (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 0 | 1 | 3 |
Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)
Ulster
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 21 | Rene Stochz (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
| 24 | Brian Ballymoney (he/him) | Right Rusher | 1 | 0 | 0 | 0 |
| 14 | Gernot van Deursen (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 11 | Asante Matthews (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 1 | Faye O’Farrall (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 5 | Ingrid Bengtsson (she/her) | Kicker and Passer | 0 | 0 | 2 | 0 |
| 22 | Miru Hapuku (em/no pronouns) | Center Rusher | 0 | 0 | 0 | 1 |
| Gesamt | 1 | 0 | 2 | 2 |
Trainer*in: Adam Applerose (he/him)
Manager*in: No Ra Lloyd (they/them)
Präsident*in: Paul Tate (he/him)

Celtic