Details
| Datum | League | Saison | Spieltag | Uhrzeit | 
|---|---|---|---|---|
| 02. Mai 1988 | Honour League | Saison 1988 (H League) | 1 | 20:00 | 
Harriers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 22 | Thane Mullen (he/him) | Center Rusher | 0 | 0 | 0 | 0 | 
| 1 | Pauline of Rubin (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 7 | Vincent Kanouté (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 | 
| 21 | Livia May (she/her) | Left Rusher | 0 | 0 | 0 | 0 | 
| 11 | Liam Spencer (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| 23 | Frances Nigellus (she/her) | Right Rusher | 0 | 0 | 0 | 0 | 
| 13 | Keiran O’Malley (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 0 | 0 | 0 | 0 | 
	Manager*in: Joshua Evans (he/him)
Trainer*in: Benedict Devereaux-Montmorency (he/him)
Präsident*in: Paul of Rubin (he/him)
	
Saxons
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 2 | Densill Layne (he/him) | Keeper | 0 | 0 | 0 | 0 | 
| 24 | Dusten Hawthorn (no pronouns) | Right Rusher | 1 | 0 | 0 | 0 | 
| 21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 2 | 
| 11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| 5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 1 | 1 | 0 | 
| 12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| 22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 | 
| Gesamt | 1 | 1 | 1 | 2 | 
	Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)
	

 Harriers
 Harriers