Spieltag 1
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Ulster | 15 - 50 | Ulster Stadium | ||
| Magic | 40 - 0 | Maridunum Arena | ||
| Locks | 0 - 20 | Wulfrun Stadium | ||
| Rovers | 50 - 20 | Handersen & Sons Stadium | ||
| Academics | 0 - 5 | Avon's Arc Stadium | ||
| Casuals | 30 - 40 | Swilly Stadium | ||
| Union | 30 - 0 | Union Stadium |
Spieltag 2
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Victoria | 20 - 0 | High Air Road | ||
| Flowers | 60 - 20 | SaferFun Arena | ||
| Academics | 15 - 10 | Avon's Arc Stadium | ||
| Conquerers | 10 - 10 | Lily's Field | ||
| Thistle | 50 - 40 | Pittencrief Park | ||
| Celtic | 15 - 10 | EasyLoan Stadium | ||
| Gardeners | 30 - 20 | Rose Stadium |
Spieltag 3
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Locks | 35 - 45 | Wulfrun Stadium | ||
| Magic | 5 - 20 | Maridunum Arena | ||
| Casuals | 25 - 40 | Swilly Stadium | ||
| Union | 15 - 20 | Union Stadium | ||
| Rovers | 10 - 20 | Handersen & Sons Stadium | ||
| Victoria | 10 - 10 | High Air Road | ||
| Prides | 20 - 25 | North Star Stadium |
Spieltag 4
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Flowers | 25 - 10 | SaferFun Arena | ||
| Magic | 20 - 5 | Maridunum Arena | ||
| Gardeners | 40 - 5 | Rose Stadium | ||
| Conquerers | 10 - 30 | Lily's Field | ||
| Thistle | 10 - 60 | Pittencrief Park | ||
| Academics | 10 - 20 | Avon's Arc Stadium | ||
| Ulster | 45 - 40 | Ulster Stadium |
Spieltag 5
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Casuals | 10 - 45 | Swilly Stadium | ||
| Flowers | 10 - 40 | SaferFun Arena | ||
| Union | 20 - 40 | Union Stadium | ||
| Locks | 40 - 50 | Wulfrun Stadium | ||
| Celtic | 0 - 15 | EasyLoan Stadium | ||
| Rovers | 30 - 0 | Handersen & Sons Stadium | ||
| Prides | 25 - 20 | North Star Stadium |
Spieltag 6
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Gardeners | 15 - 40 | Rose Stadium | ||
| Magic | 10 - 30 | Maridunum Arena | ||
| Victoria | 15 - 20 | High Air Road | ||
| Flowers | 40 - 35 | SaferFun Arena | ||
| Ulster | 40 - 20 | Ulster Stadium | ||
| Thistle | 20 - 50 | Pittencrief Park | ||
| Academics | 30 - 20 | Avon's Arc Stadium |
Spieltag 7
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Conquerers | 15 - 40 | Lily's Field | ||
| Rovers | 30 - 20 | Handersen & Sons Stadium | ||
| Casuals | 65 - 30 | Swilly Stadium | ||
| Celtic | 5 - 10 | EasyLoan Stadium | ||
| Prides | 0 - 30 | North Star Stadium | ||
| Locks | 5 - 20 | Wulfrun Stadium | ||
| Union | 25 - 5 | Union Stadium |
Spieltag 8
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Magic | 10 - 10 | Maridunum Arena | ||
| Victoria | 30 - 5 | High Air Road | ||
| Gardeners | 30 - 50 | Rose Stadium | ||
| Ulster | 20 - 50 | Ulster Stadium | ||
| Flowers | 20 - 5 | SaferFun Arena | ||
| Casuals | 10 - 10 | Swilly Stadium | ||
| Academics | 25 - 0 | Avon's Arc Stadium |
Spieltag 9
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Union | 20 - 15 | Union Stadium | ||
| Prides | 20 - 30 | North Star Stadium | ||
| Conquerers | 25 - 30 | Lily's Field | ||
| Locks | 40 - 40 | Wulfrun Stadium | ||
| Rovers | 30 - 20 | Handersen & Sons Stadium | ||
| Celtic | 50 - 40 | EasyLoan Stadium | ||
| Thistle | 10 - 30 | Pittencrief Park |
Spieltag 10
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Magic | 50 - 0 | Maridunum Arena | ||
| Ulster | 30 - 30 | Ulster Stadium | ||
| Casuals | 20 - 60 | Swilly Stadium | ||
| Gardeners | 20 - 45 | Rose Stadium | ||
| Victoria | 20 - 20 | High Air Road | ||
| Flowers | 20 - 10 | SaferFun Arena | ||
| Rovers | 40 - 20 | Handersen & Sons Stadium |
Spieltag 11
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Prides | 20 - 0 | North Star Stadium | ||
| Conquerers | 35 - 15 | Lily's Field | ||
| Union | 10 - 0 | Union Stadium | ||
| Academics | 35 - 10 | Avon's Arc Stadium | ||
| Celtic | 10 - 5 | EasyLoan Stadium | ||
| Locks | 10 - 15 | Wulfrun Stadium | ||
| Thistle | 0 - 30 | Pittencrief Park |
Spieltag 12
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Gardeners | 20 - 15 | Rose Stadium | ||
| Locks | 30 - 75 | Wulfrun Stadium | ||
| Flowers | 10 - 20 | SaferFun Arena | ||
| Victoria | 15 - 15 | High Air Road | ||
| Magic | 30 - 65 | Maridunum Arena | ||
| Rovers | 30 - 35 | Handersen & Sons Stadium | ||
| Casuals | 10 - 50 | Swilly Stadium |
Spieltag 13
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Celtic | 20 - 15 | EasyLoan Stadium | ||
| Ulster | 25 - 5 | Ulster Stadium | ||
| Academics | 5 - 45 | Avon's Arc Stadium | ||
| Thistle | 30 - 5 | Pittencrief Park | ||
| Prides | 0 - 30 | North Star Stadium | ||
| Union | 20 - 30 | Union Stadium | ||
| Conquerers | 20 - 20 | Lily's Field |
Spieltag 14
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Prides | 30 - 25 | North Star Stadium | ||
| Thistle | 5 - 20 | Pittencrief Park | ||
| Celtic | 0 - 20 | EasyLoan Stadium | ||
| Victoria | 15 - 30 | High Air Road | ||
| Conquerers | 0 - 30 | Lily's Field | ||
| Flowers | 0 - 0 | SaferFun Arena | ||
| Gardeners | 25 - 10 | Rose Stadium |
Spieltag 15
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Ulster | 30 - 40 | Ulster Stadium | ||
| Union | 45 - 55 | Union Stadium | ||
| Locks | 30 - 10 | Wulfrun Stadium | ||
| Prides | 20 - 20 | North Star Stadium | ||
| Rovers | 20 - 30 | Handersen & Sons Stadium | ||
| Magic | 0 - 60 | Maridunum Arena | ||
| Casuals | 25 - 20 | Swilly Stadium |
Spieltag 16
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Flowers | 10 - 40 | SaferFun Arena | ||
| Gardeners | 10 - 10 | Rose Stadium | ||
| Ulster | 15 - 20 | Ulster Stadium | ||
| Academics | 25 - 35 | Avon's Arc Stadium | ||
| Thistle | 10 - 30 | Pittencrief Park | ||
| Conquerers | 85 - 40 | Lily's Field | ||
| Celtic | 30 - 20 | EasyLoan Stadium |
Spieltag 17
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Casuals | 30 - 10 | Swilly Stadium | ||
| Victoria | 0 - 30 | High Air Road | ||
| Locks | 15 - 70 | Wulfrun Stadium | ||
| Union | 50 - 15 | Union Stadium | ||
| Rovers | 5 - 40 | Handersen & Sons Stadium | ||
| Celtic | 25 - 10 | EasyLoan Stadium | ||
| Prides | 20 - 10 | North Star Stadium |
Spieltag 18
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Academics | 25 - 35 | Avon's Arc Stadium | ||
| Gardeners | 0 - 10 | Rose Stadium | ||
| Victoria | 15 - 0 | High Air Road | ||
| Ulster | 10 - 50 | Ulster Stadium | ||
| Thistle | 5 - 35 | Pittencrief Park | ||
| Magic | 10 - 20 | Maridunum Arena | ||
| Conquerers | 30 - 25 | Lily's Field |
Spieltag 19
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Casuals | 10 - 0 | Swilly Stadium | ||
| Conquerers | 15 - 30 | Lily's Field | ||
| Union | 60 - 40 | Union Stadium | ||
| Locks | 10 - 30 | Wulfrun Stadium | ||
| Rovers | 25 - 15 | Handersen & Sons Stadium | ||
| Celtic | 10 - 25 | EasyLoan Stadium | ||
| Prides | 10 - 70 | North Star Stadium |
Spieltag 20
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Thistle | 10 - 20 | Pittencrief Park | ||
| Ulster | 35 - 25 | Ulster Stadium | ||
| Victoria | 20 - 40 | High Air Road | ||
| Gardeners | 10 - 30 | Rose Stadium | ||
| Magic | 45 - 15 | Maridunum Arena | ||
| Flowers | 55 - 10 | SaferFun Arena | ||
| Academics | 50 - 0 | Avon's Arc Stadium |
Spieltag 21
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Union | 60 - 20 | Union Stadium | ||
| Locks | 20 - 20 | Wulfrun Stadium | ||
| Celtic | 35 - 45 | EasyLoan Stadium | ||
| Conquerers | 0 - 10 | Lily's Field | ||
| Rovers | 35 - 0 | Handersen & Sons Stadium | ||
| Prides | 5 - 10 | North Star Stadium | ||
| Thistle | 25 - 25 | Pittencrief Park |
Spieltag 22
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Academics | 20 - 5 | Avon's Arc Stadium | ||
| Flowers | 0 - 30 | SaferFun Arena | ||
| Ulster | 40 - 30 | Ulster Stadium | ||
| Casuals | 30 - 20 | Swilly Stadium | ||
| Magic | 20 - 45 | Maridunum Arena | ||
| Gardeners | 20 - 20 | Rose Stadium | ||
| Victoria | 20 - 20 | High Air Road |
Spieltag 23
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Union | 0 - 5 | Union Stadium | ||
| Conquerers | 0 - 25 | Lily's Field | ||
| Academics | 10 - 20 | Avon's Arc Stadium | ||
| Thistle | 20 - 10 | Pittencrief Park | ||
| Locks | 10 - 0 | Wulfrun Stadium | ||
| Celtic | 50 - 30 | EasyLoan Stadium | ||
| Prides | 40 - 10 | North Star Stadium |
Spieltag 24
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Gardeners | 10 - 30 | Rose Stadium | ||
| Flowers | 20 - 40 | SaferFun Arena | ||
| Casuals | 40 - 0 | Swilly Stadium | ||
| Ulster | 30 - 65 | Ulster Stadium | ||
| Rovers | 30 - 0 | Handersen & Sons Stadium | ||
| Victoria | 20 - 0 | High Air Road | ||
| Magic | 40 - 30 | Maridunum Arena |
Spieltag 25
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Celtic | 20 - 15 | EasyLoan Stadium | ||
| Thistle | 15 - 15 | Pittencrief Park | ||
| Union | 40 - 40 | Union Stadium | ||
| Academics | 30 - 40 | Avon's Arc Stadium | ||
| Conquerers | 10 - 30 | Lily's Field | ||
| Prides | 30 - 20 | North Star Stadium | ||
| Ulster | 20 - 40 | Ulster Stadium |
Spieltag 26
| Datum | Start | Ergebnisse | Auswärts | Austragungsort |
|---|---|---|---|---|
| Victoria | 30 - 5 | High Air Road | ||
| Locks | 0 - 0 | Wulfrun Stadium | ||
| Gardeners | 0 - 35 | Rose Stadium | ||
| Rovers | 10 - 20 | Handersen & Sons Stadium | ||
| Magic | 40 - 50 | Maridunum Arena | ||
| Flowers | 30 - 10 | SaferFun Arena | ||
| Casuals | 10 - 10 | Swilly Stadium |
